| RANK | TEAM | PROS * RANK | BFSR POINTS | CHANGE | CHANGE |
|---|---|---|---|---|---|
| 1 | Portsmouth | 163.26 | 303.54 | 54.51 | 3 |
| 2 | California | 162.26 | 288.11 | 11.18 | 4 |
| 3 | Sacramento | 135.94 | 246.32 | -6.58 | 0 |
| 4 | Springfield | 165.03 | 244.23 | 158.07 | 15 |
| 5 | Fleetwood | 139.08 | 224.89 | -7.32 | -3 |
| 6 | Brooklyn | 120.92 | 220.37 | -5.08 | 7 |
| 7 | Plaza | 123.58 | 215.63 | 7.58 | -2 |
| 8 | Parkland | 127.57 | 200.55 | 24.57 | -1 |
| 9 | Brew City | 113.93 | 192.73 | 126.35 | 15 |
| 10 | North Georgia | 120.32 | 185.01 | 11.42 | 2 |
| 11 | Butte County | 103.82 | 180.70 | 2.32 | 4 |
| 12 | Latrobe | 132.62 | 178.35 | -96.38 | -11 |
| 13 | Florence | 106.25 | 174.68 | -13.25 | -3 |
| 14 | West Hills | 121.50 | 164.60 | -6.10 | 3 |
| 15 | Superior | 111.45 | 160.50 | -15.75 | -4 |
| 16 | Glen Allen | 100.66 | 154.19 | 53.16 | 4 |
| 17 | Tinley | 98.58 | 146.70 | -45.42 | -8 |
| 18 | SoCal | 95.46 | 137.10 | -76.14 | -10 |
| 19 | Simi Valley | 88.97 | 136.34 | -27.23 | -5 |
| 20 | Hessville | 93.09 | 128.18 | -22.91 | -4 |
| 21 | Santa Barbara | 72.20 | 111.61 | 19.68 | 1 |
| 22 | Metropolis | 77.36 | 107.93 | -5.14 | -4 |
| 23 | Cook County | 63.36 | 99.59 | 31.36 | 0 |
| 24 | Lancaster | 49.12 | 70.68 | -21.88 | -3 |
BRASSball Farm System Rankings - 2013
As of Monday, December 16, 2013.
Subscribe to:
Comments (Atom)
No comments:
Post a Comment