| RANK | TEAM | BFSR POINTS | CHANGE | |
|---|---|---|---|---|
| 1 | Cook County | 469.94 | 267.87 | 4 |
| 2 | Myrtle Beach | 422.94 | 154.91 | -1 |
| 3 | California | 404.10 | 206.72 | 3 |
| 4 | Parkland | 338.21 | 150.28 | 3 |
| 5 | Santa Barbara | 325.54 | 119.68 | -1 |
| 6 | Boston | 302.61 | 50.34 | -4 |
| 7 | Fremont | 293.83 | 136.28 | 2 |
| 8 | Plaza | 293.73 | 160.59 | 3 |
| 9 | North Georgia | 250.56 | 141.54 | 7 |
| 10 | Fleetwood | 250.34 | 69.57 | -2 |
| 13 | Springfield | 244.00 | 102.58 | -3 |
| 11 | Simi Valley | 241.63 | 162.08 | 9 |
| 12 | Brew City | 236.29 | 106.66 | 0 |
| 14 | Metropolis | 219.61 | -12.03 | -11 |
| 15 | Superior | 213.90 | 98.43 | 0 |
| 16 | Glen Allen | 192.38 | 99.44 | 2 |
| 17 | Hessville | 189.31 | 69.92 | -4 |
| 18 | Brooklyn | 168.43 | 107.54 | 4 |
| 19 | Lancaster | 165.60 | 84.66 | 0 |
| 20 | Latrobe | 154.12 | 127.60 | 4 |
| 21 | Florence | 152.71 | 35.34 | -7 |
| 22 | Schaumburg | 147.42 | 82.64 | -1 |
| 23 | SoCal | 143.46 | 39.26 | -6 |
| 24 | Tinley | 100.22 | 44.11 | -1 |
BFSR 2012
As of Sunday, April 1, 2012.
Subscribe to:
Comments (Atom)
No comments:
Post a Comment