RANK | TEAM | BFSR POINTS | CHANGE |
---|---|---|---|
1 | San Jose | 232.73 | 21.39 |
2 (+3) | Portsmouth | 209.62 | 47.99 |
3 | Metropolis | 206.48 | 15.00 |
4 (-2) | Santa Barbara | 195.38 | -0.17 |
5 (-1) | Fleetwood | 195.41 | 8.33 |
6 (+1) | California | 185.25 | 31.31 |
7 (+3) | Parkland | 165.18 | 28.32 |
8 (-2) | Cook County | 167.17 | 6.36 |
9 (-1) | Fremont | 149.82 | 8.65 |
10 (-1) | Brew City | 138.15 | -0.32 |
11 (+1) | Springfield | 131.48 | 22.54 |
12 (-1) | Hessville | 119.34 | 4.03 |
13 | SoCal | 117.04 | 19.49 |
14 (+4) | Florence | 111.17 | 36.17 |
15 | North Georgia | 106.64 | 18.75 |
16 | Simi Valley | 98.74 | 11.20 |
17 | Plaza | 97.52 | 14.73 |
18 (-4) | Superior | 96.56 | 2.50 |
19 (+2) | Lancaster | 92.11 | 23.22 |
20 (-1) | Tinley | 96.46 | 25.00 |
21 (-1) | Glen Allen | 70.29 | 0.00 |
22 | Brooklyn | 59.06 | 5.51 |
23 | Palm Harbor | 56.36 | 14.94 |
24 | Latrobe | 34.62 | 0.00 |
Note: Recent changes due to adjustment for prospects that advance to majors. Highly ranked prospects were not being awarded a significant number of progression points.
No comments:
Post a Comment